Rafer Johnson Bell Schedules:



Regular day schedule:      
First Bell: 8:05 Start Time End Time Minutes
Period 1-2 8:10 9:33 83
Break 9:33 9:53 20
Period 3-4 9:56 11:16 80
Lunch 12:39 1:24 45
Period 7-8 1:27 2:50 83
Monday Flex Day Schedule:      
First Bell: 8:05 Start Time End Time Minutes
Period 1-2 8:10 9:13 63
Period 3-4 9:16 10:18 62
Break 10:18 10:35 17
Period 5-6 10:38 11:40 62
Period 7-8 11:43 12:45 62
Lunch 12:45 1:25 40
Foggy Day Schedule:      
First Bell: 9:40 Start Time End Time Minutes
Period 1-2 9:45 10:50 65
Period 3-4 10:53 11:58 65
Lunch 11:58 12:34 36
Period 5-6 12:37 1:42 65
Period 7-8 1:45 2:50 65
Minimum Day Schedule:      
First Bell: 8:05 Start Time End Time Minutes
Period 1-2 8:10 9:16 66
Break 9:16 9:33 17
Period 3-4 9:36 10:42 66
Period 5-6 10:45 11:51 66
Lunch 11:51 12:36 45
Period 7-8 12:39 1:45 66




FreeSiteDesigner.com